A complete list of all condominiums with open houses scheduled on the weekend of July 29, 2012 in Boston neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Chinatown, Leather District, Seaport District, Midtown, Fenway, and Bay Village neighborhoods.
To see complete descriptions and photos, click on the MLS #.
For this list on a spreadsheet, click below.
For more information and to discuss buyer?s agent representation, please contact me.
MLS # | Address | Neighborhood | Description | Date / Time | Price |
---|
71397536 | 271 Dartmouth St U:2K | Boston, MA : Back Bay | 2 room, 1 bed, 1f 0h bath Mid-Rise | Jul 29 1:00 PM to 2:00 PM | $335,000 |
71414301 | 261 Marlborough St. U:2 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Brownstone | Jul 29 12:30 PM to 1:30 PM | $339,000 |
71408083 | 366 Commonwealth Avenue U:3G | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Jul 29 12:00 PM to 1:00 PM | $424,000 |
71414404 | 231 West Newton U:2 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Brownstone | Jul 29 2:00 PM to 3:00 PM | $449,000 |
71409446 | 466 Commonwealth Ave U:802 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Jul 29 11:30 AM to 12:30 PM | $459,000 |
71374968 | 180 Commonwealth Ave. U:A | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Mid-Rise | Jul 29 12:00 PM to 2:00 PM | $519,000 |
71397704 | 246 Marlborough U:7 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Brownstone | Jul 29 12:00 PM to 1:00 PM | $544,000 |
71368548 | 74 Commonwealth Avenue U:10 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Rowhouse | Jul 29 11:30 AM to 12:30 PM | $599,900 |
71413804 | 29 Bay State Rd U:4 | Boston, MA : Back Bay | 4 room, 2 bed, 1f 1h bath Brownstone | Jul 28 11:30 AM to 1:30 PM | $599,900 |
71413804 | 29 Bay State Rd U:4 | Boston, MA : Back Bay | 4 room, 2 bed, 1f 1h bath Brownstone | Jul 29 1:30 PM to 3:30 PM | $599,900 |
71373427 | 10 Charlesgate U:304 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 12:00 PM to 1:00 PM | $735,000 |
71412222 | 111 Marlborough St U:B | Boston, MA : Back Bay | 5 room, 2 bed, 1f 0h bath Townhouse | Jul 29 2:00 PM to 3:00 PM | $750,000 |
71386838 | 24 Marlborough St U:2 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Brownstone | Jul 29 12:00 PM to 1:30 PM | $829,000 |
71384056 | 285 Beacon St U:1C | Boston, MA : Back Bay | 4 room, 2 bed, 1f 1h bath Mid-Rise | Jul 29 12:30 PM to 1:30 PM | $839,000 |
71397327 | 183-185A Massachusetts Ave U:803 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 12:00 PM to 1:30 PM | $925,000 |
71371664 | 90 Commonwealth U:18 | Boston, MA : Back Bay | 5 room, 2 bed, 1f 2h bath Mid-Rise | Jul 29 12:00 PM to 1:00 PM | $949,000 |
71411487 | 285 Columbus Ave U:709 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 12:00 PM to 1:00 PM | $1,049,000 |
71413916 | 65 Marlborough Street U:4 | Boston, MA : Back Bay | 6 room, 3 bed, 2f 0h bath Rowhouse | Jul 29 11:30 AM to 1:00 PM | $1,174,000 |
71307909 | 410 Boylston Street U:3 | Boston, MA : Back Bay | 8 room, 3 bed, 2f 1h bath Townhouse | Jul 29 12:30 PM to 1:30 PM | $1,799,000 |
71406421 | 1 Charles Street South U:6D | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Hi-Rise | Jul 29 12:00 PM to 1:00 PM | $2,100,000 |
71407364 | 42 Commonwealth Ave U:5 | Boston, MA : Back Bay | 6 room, 3 bed, 2f 1h bath Townhouse | Jul 29 12:30 PM to 1:30 PM | $2,750,000 |
71306337 | 2 Arlington Street U:1 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 1h bath Brownstone | Jul 29 2:00 PM to 3:00 PM | $2,799,000 |
71369746 | 30 Anderson St U:1 | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 0h bath Rowhouse | Jul 29 1:00 PM to 2:00 PM | $475,000 |
71360500 | 140 Mt Vernon St U:1 | Boston, MA : Beacon Hill | 5 room, 2 bed, 1f 1h bath Mid-Rise | Jul 30 5:00 PM to 6:00 PM | $795,000 |
71401075 | 40 Joy St U:1 | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 1:00 PM to 2:00 PM | $795,000 |
71410889 | 181 Essex Street U:E-201 | Boston, MA : Leather District | 4 room, 2 bed, 2f 0h bath Loft | Jul 29 2:00 PM to 4:00 PM | $649,900 |
71411426 | 210 South St U:6-5 | Boston, MA : Leather District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Jul 29 12:00 PM to 1:30 PM | $720,000 |
71371212 | 210 Lincoln Street U:803 | Boston, MA : Leather District | 10 room, 4 bed, 4f 0h bath Mid-Rise | Jul 29 12:00 PM to 2:00 PM | $1,299,000 |
71412376 | 40-42 Beach St U:5A | Boston, MA : Midtown | 3 room, 1 bed, 1f 1h bath Mid-Rise | Jul 29 11:00 AM to 12:00 PM | $269,215 |
71411725 | 346 Congress St U:301 | Boston, MA : Seaport District | 5 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 12:30 PM to 1:30 PM | $615,000 |
71348388 | 141 Dorchester Ave U:207 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Jul 29 12:00 PM to 1:00 PM | $740,000 |
71396229 | 25 Channel Center Street U:608 | Boston, MA : Seaport District | 6 room, 2 bed, 2f 1h bath Hi-Rise | Jul 29 12:00 PM to 1:30 PM | $979,000 |
71400031 | 30-34 E Concord Street U:10 | Boston, MA : South End | 2 room, 0 bed, 1f 0h bath Detached | Jul 29 12:00 PM to 1:00 PM | $339,000 |
71414673 | 19 Holyoke St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Jul 30 12:00 PM to 1:30 PM | $389,000 |
71414673 | 19 Holyoke St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Jul 30 5:00 PM to 6:30 PM | $389,000 |
71401578 | 16 Wellington St. U:4 | Boston, MA : South End | 2 room, 1 bed, 1f 0h bath Rowhouse | Jul 29 12:00 PM to 1:00 PM | $415,000 |
71376569 | 1723 Washington Street U:312 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Jul 29 12:00 PM to 1:00 PM | $425,000 |
71414179 | 45 West Newton U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Jul 29 12:00 PM to 2:00 PM | $445,000 |
71414092 | 113 Chandler St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Jul 29 12:00 PM to 2:00 PM | $459,000 |
71411956 | 255 Shawmut U:Ave. | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Townhouse | Jul 29 2:00 PM to 3:00 PM | $469,000 |
71396773 | 3 Claremont Park U:7 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Rowhouse | Jul 29 11:30 AM to 1:00 PM | $524,000 |
71389586 | 32 East Springfield Street U:1 | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Rowhouse | Jul 29 12:00 PM to 1:00 PM | $535,000 |
71412195 | 561 Massachusetts Ave U:2 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Rowhouse | Jul 29 1:00 PM to 2:00 PM | $549,000 |
71402997 | 314 Shawmut Ave U:6B | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Rowhouse | Jul 29 12:00 PM to 1:30 PM | $569,000 |
71354768 | 557 Massachusetts Ave U:5 | Boston, MA : South End | 6 room, 3 bed, 1f 1h bath Rowhouse | Jul 29 12:00 PM to 1:00 PM | $624,000 |
71387344 | 21 Father Francis Gilday U:507 | Boston, MA : South End | 2 room, 1 bed, 1f 1h bath Mid-Rise | Jul 29 11:30 AM to 1:00 PM | $624,900 |
71388663 | 7 Warren Ave U:15 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Other (See Remarks) | Jul 29 12:00 PM to 1:00 PM | $674,900 |
71365491 | 77 W Brookline St U:3 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Jul 29 1:30 PM to 2:30 PM | $679,000 |
71389806 | 1387 Washington St U:504 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 1:00 PM to 2:00 PM | $688,000 |
71336728 | 663 Tremont Street U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Jul 29 1:00 PM to 2:00 PM | $695,000 |
71395346 | 18 Concord Sq U:2 | Boston, MA : South End | 5 room, 1 bed, 1f 1h bath Townhouse | Jul 29 11:30 AM to 12:30 PM | $749,000 |
71389737 | 94 St. Botolph U:3 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Brownstone | Jul 29 12:00 PM to 1:00 PM | $749,900 |
71365455 | 21 Father Francis Gilday Street U:204 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 11:30 AM to 1:00 PM | $759,000 |
71350840 | 2 Rollins St U:D604 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 12:00 PM to 1:00 PM | $815,000 |
71344604 | 21 Father Francis Gilday St U:113 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 12:00 PM to 1:00 PM | $839,000 |
71379778 | 21 Father Francis Gilday Street U:209 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 12:00 PM to 1:00 PM | $839,000 |
71357852 | 1313 Washington St U:420 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Jul 29 12:00 PM to 1:30 PM | $875,000 |
71338850 | 35 Worcester Square U:1 | Boston, MA : South End | 7 room, 2 bed, 2f 1h bath Rowhouse | Jul 29 1:45 PM to 3:00 PM | $954,000 |
71338676 | 21 Father Francis Gilday Street U:106 | Boston, MA : South End | 6 room, 2 bed, 2f 1h bath Other (See Remarks) | Jul 29 11:30 AM to 1:00 PM | $999,999 |
71357750 | 22 Upton St U:1 | Boston, MA : South End | 7 room, 3 bed, 2f 0h bath Rowhouse | Jul 29 12:00 PM to 1:30 PM | $1,085,000 |
71398860 | 754 Tremont Street U:PH-4 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Rowhouse | Jul 29 11:30 AM to 1:00 PM | $1,099,000 |
71398040 | 21 Worcester Sq U:1 | Boston, MA : South End | 5 room, 3 bed, 3f 0h bath Rowhouse | Jul 29 12:00 PM to 1:00 PM | $1,190,000 |
71348172 | 15 Savoy St U:D-309 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Townhouse | Jul 29 1:30 PM to 2:30 PM | $1,295,000 |
71336729 | 663 Tremont Street U:2 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Rowhouse | Jul 29 1:00 PM to 2:00 PM | $1,425,000 |
71336730 | 663 Tremont Street U:3 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Rowhouse | Jul 29 1:00 PM to 2:00 PM | $1,425,000 |
71390935 | 22 Winchester Street U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Low-Rise | Jul 29 2:00 PM to 3:00 PM | $1,495,000 |
71350648 | 100 Riverway U:3 | Boston, MA : The Fenway | 5 room, 2 bed, 2f 1h bath Low-Rise | Jul 29 1:30 PM to 3:00 PM | $455,000 |
71376202 | 120 Mountfort St U:406 | Boston, MA : The Fenway | 4 room, 2 bed, 1f 0h bath Mid-Rise | Jul 29 2:00 PM to 3:00 PM | $570,000 |
71385186 | 100 Fulton St U:2Q | Boston, MA : Waterfront | 3 room, 1 bed, 1f 0h bath Courtyard | Jul 29 12:30 PM to 1:30 PM | $559,000 |
71414659 | 80 Broad Street U:701 | Boston, MA : Waterfront | 5 room, 2 bed, 2f 0h bath Hi-Rise | Jul 29 11:30 AM to 12:30 PM | $829,000 |
71400591 | 48 Commercial Wharf East U:48 | Boston, MA : Waterfront | 5 room, 2 bed, 1f 0h bath Mid-Rise | Jul 29 12:00 PM to 1:00 PM | $899,000 |
71389924 | 80 Broad Street U:804 | Boston, MA : Waterfront | 4 room, 2 bed, 2f 0h bath Hi-Rise | Jul 29 1:00 PM to 2:00 PM | $939,900 |
71414329 | 2 Hawthorne Place U:8J | Boston, MA : West End | 3 room, 1 bed, 1f 0h bath Hi-Rise | Jul 29 11:30 AM to 12:30 PM | $399,000 |
Above, 2 Arlington Street #1, Back Bay, Boston, Massachusetts. Tracy Campion of Campion & Company Fine Homes Real Estate is the listing agent.
Source: http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-sunday-open-houses-on-july-29-2012-in-the-south-end-back-bay-and-beacon-hill/
walking dead season finale matt flynn denver news frozen planet creighton new smyrna beach st. joseph
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.